Max Events Counted: 7
Points | Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AS | ||||||||||||||
1 | 1 | Shannon Adams | 5876.212 | 5876.212 | 876.212 | 1000 | 1000 | - | 1000 | 1000 | 1000 | - | - | - |
2 | 2 | Bill Adams | 2892.401 | 2892.401 | - | 954.975 | 977.228 | - | - | - | 960.198 | - | - | - |
3 | 3 | Jeff Borchers | 1927.201 | 1927.201 | 933.047 | - | 994.154 | - | - | - | - | - | - | - |
4 | 4 | Aditya Madhavan | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
4 | 0 | Kei (Key) Josephson | 1000 | 1000 | - | - | - | - | - | - | - | - | - | 1000 |
5 | 5 | Laraine Wilkinson | 965.618 | 965.618 | 965.618 | - | - | - | - | - | - | - | - | - |
ASP | ||||||||||||||
1 | 1 | Mark Pilon | 4000 | 4000 | 1000 | - | 1000 | 1000 | - | 1000 | - | - | - | - |
2 | 2 | Kyle Edwards | 1000 | 1000 | - | - | - | - | - | - | - | - | 1000 | - |
3 | 3 | Dylan Gabriel | 974.598 | 974.598 | - | - | - | - | - | 974.598 | - | - | - | - |
BM | ||||||||||||||
1 | 1 | Rich Grupp | 1000 | 1000 | - | - | - | - | - | 1000 | - | - | - | - |
BS | ||||||||||||||
1 | 1 | Ben Credle | 7785.535 | 6844.736 | 940.799 | 955.638 | 1000 | - | 979.349 | 965.847 | 975.897 | 1000 | 968.005 | - |
2 | 2 | Wayne Walter | 5975.246 | 5975.246 | 975.247 | 1000 | - | - | 1000 | 1000 | 1000 | - | 1000 | - |
3 | 3 | Frank Forcino | 2922.712 | 2922.713 | - | - | - | - | - | 989.225 | 955.854 | 977.634 | - | - |
4 | 4 | Lawrence Mckibben | 1462.377 | 1462.377 | - | - | - | - | 576.313 | 886.064 | - | - | - | - |
5 | 5 | Mark Cather | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
6 | 6 | Jeremy Collier | 928.249 | 928.249 | - | - | - | - | - | 928.249 | - | - | - | - |
7 | 7 | Neil Mison | 915.43 | 915.43 | - | - | - | - | - | 915.43 | - | - | - | - |
8 | 8 | Fred Brett | 893.54 | 893.54 | - | - | - | - | 893.54 | - | - | - | - | - |
9 | 9 | Vanessa Foster | 871.453 | 871.453 | - | 871.453 | - | - | - | - | - | - | - | - |
BSP | ||||||||||||||
1 | 1 | Mark Canger | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
CAM-C | ||||||||||||||
1 | 1 | Terrence Johns | 1000 | 1000 | - | - | - | - | - | - | - | 1000 | - | - |
CAM-S | ||||||||||||||
1 | 1 | Anthony Argento | 1000 | 1000 | - | - | - | - | 1000 | - | - | - | - | - |
CAM-T | ||||||||||||||
1 | 1 | Demetri Hubbard | 2000 | 2000 | 1000 | - | 1000 | - | - | - | - | - | - | - |
CMC | ||||||||||||||
1 | 1 | LEON PRYCE | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
CP | ||||||||||||||
1 | 1 | Sean Ittner | 7000 | 7000 | 1000 | - | 1000 | 1000 | 1000 | - | 1000 | - | 1000 | 1000 |
2 | 2 | Ron Ittner | 6150.265 | 6150.265 | 874.092 | - | 823.726 | 896.22 | 835.155 | - | 942.843 | - | 879.434 | 898.795 |
3 | 3 | Brian Ittner | 891.516 | 891.516 | - | - | - | - | - | - | - | - | 891.516 | - |
CS | ||||||||||||||
1 | 1 | Eric Sweeney | 8999.081 | 7000 | 1000 | - | 1000 | 999.338 | 1000 | 1000 | 1000 | 1000 | 999.744 | 1000 |
2 | 2 | Dean Richardson | 9815.998 | 6942.907 | 927.359 | 997.777 | 971.578 | 989.544 | 985.537 | 977.537 | 974.154 | 995.063 | 1000 | 997.449 |
3 | 3 | Shanna Richardson | 8425.591 | 6618.902 | - | 946.016 | 891.973 | 914.716 | 952.192 | 938.822 | 962.236 | 966.523 | 917.672 | 935.441 |
4 | 4 | jeff colbath | 4366.802 | 4366.803 | 838.851 | - | - | 896.102 | - | 894.062 | - | 869.55 | 868.238 | - |
5 | 5 | Jacob Hoss | 1957.775 | 1957.775 | - | - | 962.298 | 995.478 | - | - | - | - | - | - |
6 | 6 | John George | 1922.07 | 1922.07 | - | - | 922.07 | 1000 | - | - | - | - | - | - |
7 | 7 | Alexander Montgomery | 1000 | 1000 | - | 1000 | - | - | - | - | - | - | - | - |
8 | 8 | Garrett Rickenbaker | 880.784 | 880.784 | - | - | 880.784 | - | - | - | - | - | - | - |
CSL | ||||||||||||||
1 | 1 | Carol Cone | 1000 | 1000 | - | - | - | - | - | - | 1000 | - | - | - |
CSP | ||||||||||||||
1 | 1 | Andrew Rodriquez | 6794.007 | 6794.007 | 972.325 | 943.988 | 877.694 | 1000 | - | - | - | 1000 | 1000 | 1000 |
2 | 2 | Jeovanni Maroney | 4915.936 | 4915.936 | 1000 | - | 918.566 | 997.37 | 1000 | 1000 | - | - | - | - |
3 | 3 | Lucas Torres | 1927.96 | 1927.96 | - | 1000 | 927.96 | - | - | - | - | - | - | - |
4 | 4 | Nick Klein | 1000 | 1000 | - | - | 1000 | - | - | - | - | - | - | - |
5 | 5 | Andrea Harris | 898.878 | 898.878 | - | - | 898.878 | - | - | - | - | - | - | - |
DM | ||||||||||||||
1 | 1 | Alex Diodati | 1000 | 1000 | - | - | 1000 | - | - | - | - | - | - | - |
DP | ||||||||||||||
1 | 1 | James Howell | 6000 | 6000 | - | 1000 | 1000 | - | 1000 | 1000 | - | 1000 | 1000 | 0 |
2 | 2 | John Swain | 5939.072 | 5939.072 | - | - | 985.906 | 1000 | 972.45 | 998.128 | - | 982.588 | - | 1000 |
3 | 3 | Lee Dunn | 4066.443 | 4066.443 | - | - | 816.758 | 835.916 | 803.251 | 788.769 | - | 821.749 | - | - |
4 | 4 | Dan Dunn | 1694.522 | 1694.522 | - | - | - | 855.259 | - | 839.263 | - | - | - | - |
5 | 5 | Robert Nelson | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
6 | 6 | Barry Saney | 991.161 | 991.161 | - | - | - | - | 991.161 | - | - | - | - | - |
7 | 7 | Adam Dunn | 688.571 | 688.571 | - | - | - | - | - | - | - | 688.571 | - | - |
DS | ||||||||||||||
1 | 1 | Kahn Howard | 8840.037 | 6947.134 | 949.891 | 1000 | 999.813 | 997.861 | 1000 | 995.253 | - | 1000 | 943.012 | 954.208 |
2 | 3 | David Knudsen | 6940.678 | 6940.678 | 1000 | 980.92 | - | 989.212 | - | 1000 | 970.546 | - | 1000 | 1000 |
3 | 2 | Casey Dement | 8788.194 | 6885.493 | 940.285 | 990.596 | 982.21 | 962.418 | - | 974.605 | 970.266 | 989.586 | 999.845 | 978.385 |
4 | 4 | James Moore | 6827.379 | 6827.38 | - | - | 994.051 | 988.042 | 971.714 | 968.557 | - | 987.114 | 981.584 | 936.318 |
5 | 10 | Brock Petersen | 2659.874 | 2659.874 | - | - | - | - | - | - | 896.044 | - | 869.896 | 893.934 |
6 | 5 | James Rodatus | 1984.488 | 1984.488 | 984.488 | - | 1000 | - | - | - | - | - | - | - |
7 | 6 | Turner Bowman | 1887.908 | 1887.908 | 931.991 | - | 955.917 | - | - | - | - | - | - | - |
8 | 7 | Darrell Howard | 1881.847 | 1881.847 | - | - | - | 941.038 | - | 940.809 | - | - | - | - |
9 | 8 | Wayne VanVarick | 1873.62 | 1873.62 | - | - | - | 932.328 | - | 941.292 | - | - | - | - |
10 | 9 | Todd Smith | 1807.115 | 1807.115 | - | - | - | - | - | - | - | 916.348 | 890.767 | - |
11 | 11 | John Brotbeck | 1000 | 1000 | - | - | - | 1000 | - | - | - | - | - | - |
11 | 11 | David Nolan | 1000 | 1000 | - | - | - | - | - | - | 1000 | - | - | - |
12 | 12 | Chris Raymond | 999.116 | 999.116 | - | 999.116 | - | - | - | - | - | - | - | - |
13 | 13 | Lawson Sumner | 994.481 | 994.481 | - | - | - | - | - | - | - | 994.481 | - | - |
14 | 14 | Trey Sullivan | 974.095 | 974.095 | - | - | - | - | - | - | - | - | 974.095 | 0 |
15 | 15 | Jonathan Rusher | 972.178 | 972.178 | - | 972.178 | - | - | - | - | - | - | - | - |
16 | 16 | Greg Unger | 958.522 | 958.522 | - | - | - | - | - | - | - | 958.522 | - | - |
17 | 17 | James Culpepper | 926.315 | 926.315 | - | - | 926.315 | - | - | - | - | - | - | - |
18 | 18 | Todd Steele | 918.27 | 918.27 | - | - | - | 918.27 | - | - | - | - | - | - |
19 | 19 | Geraldine Powell | 915.409 | 915.409 | - | - | - | 915.409 | - | - | - | - | - | - |
20 | 20 | Stephen Dixon | 912.947 | 912.947 | - | - | - | - | 912.947 | - | - | - | - | - |
21 | 0 | Forrest Busby | 910.799 | 910.799 | - | - | - | - | - | - | - | - | - | 910.799 |
22 | 21 | Levi Green | 889.444 | 889.444 | 889.444 | - | - | - | - | - | - | - | - | - |
23 | 0 | Kathy Francis | 824.026 | 824.026 | - | - | - | - | - | - | - | - | - | 824.026 |
DSP | ||||||||||||||
1 | 1 | Sean Foley | 2999.9 | 2999.901 | - | 999.901 | - | - | - | 1000 | 1000 | - | - | - |
2 | 2 | Andrew Keithan | 2000 | 2000 | - | 1000 | - | - | 1000 | - | - | - | - | - |
2 | 3 | Gordon Pratt | 2000 | 2000 | - | - | - | - | - | - | - | - | 1000 | 1000 |
3 | 5 | Tara Pratt | 1903.605 | 1903.605 | - | - | - | - | - | - | - | - | 952.525 | 951.08 |
4 | 3 | Eric Wood | 1000 | 1000 | - | - | - | 1000 | - | - | - | - | - | - |
4 | 3 | Shaun Dees | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
5 | 4 | Matt Phillips | 958.053 | 958.053 | 958.053 | - | - | - | - | - | - | - | - | - |
EM | ||||||||||||||
1 | 1 | John Swain | 3000 | 3000 | 1000 | 1000 | - | - | - | - | - | - | 1000 | - |
2 | 2 | Steve Brueck | 1000 | 1000 | - | - | - | - | - | - | 1000 | - | - | - |
ES | ||||||||||||||
1 | 1 | Larry Ferrell | 8863.205 | 6938.434 | 991.963 | 1000 | 977.691 | 966.754 | 968.781 | 1000 | 1000 | - | 958.016 | 1000 |
2 | 2 | David Steger | 7761.634 | 6827.124 | 1000 | - | 968.161 | 934.51 | 948.596 | 985.321 | 975.788 | 1000 | 949.258 | 0 |
3 | 3 | Josh Wayne | 4846.922 | 4846.922 | 990.191 | - | 947.261 | - | 969.033 | 995.932 | - | - | 944.505 | - |
4 | 4 | Chris Raymond | 4000 | 4000 | - | - | 1000 | 1000 | 1000 | - | - | - | 1000 | 0 |
5 | 5 | Orlando J Arjona | 2595.732 | 2595.732 | - | - | - | - | - | - | 859.784 | 874.474 | 861.474 | - |
6 | 6 | Jerald Kawatski | 2588.659 | 2588.659 | - | - | - | 858.989 | - | 867.128 | - | 862.542 | - | - |
7 | 7 | Michael Anderson | 1892.421 | 1892.421 | - | - | - | 943.004 | - | - | 949.417 | - | - | - |
8 | 8 | Jack Gruendler | 966.166 | 966.166 | - | 966.166 | - | - | - | - | - | - | - | - |
FS | ||||||||||||||
1 | 1 | Randy Pajer | 9424.871 | 6739.081 | 879.289 | 912.228 | 921.488 | 894.275 | 990.054 | 995.442 | 972.034 | 956.39 | 938.02 | 965.653 |
2 | 2 | Robert Allen | 6499.064 | 6499.064 | 862.009 | 908.25 | - | 899.342 | 1000 | 951.703 | 954.626 | - | 923.134 | - |
3 | 3 | Louis Manglass, Jr | 8040.339 | 6342.841 | 852.878 | 888.388 | 871.863 | 844.621 | 933.706 | 914.756 | 898.665 | 893.822 | - | 941.641 |
4 | 4 | Sorin Croicu | 4717.58 | 4717.58 | - | - | - | 842.495 | 949.437 | 998.467 | 1000 | 927.181 | - | - |
5 | 5 | Ian Mello | 3962.755 | 3962.755 | 1000 | 1000 | 962.755 | 1000 | - | - | - | - | - | - |
6 | 6 | Bruno Martinez | 3926.363 | 3926.363 | 965.465 | 988.195 | 1000 | 972.704 | - | - | - | - | - | - |
7 | 8 | Carlos Vivas | 3803.141 | 3803.141 | - | - | - | - | - | 1000 | - | 909.998 | 893.143 | 1000 |
8 | 7 | Kathy Francis | 3481.423 | 3481.424 | - | - | 828.309 | - | 901.128 | 897.691 | 854.296 | - | - | - |
9 | 9 | Stephen Holden | 2000 | 2000 | - | - | - | - | - | - | - | 1000 | 1000 | - |
10 | 16 | Marc Miller | 1902.315 | 1902.315 | - | - | - | - | - | - | - | - | 939.351 | 962.964 |
11 | 10 | Jim Barbour | 1820.432 | 1820.432 | - | - | 929.186 | 891.246 | - | - | - | - | - | - |
12 | 11 | Matthew Conklin | 1705.735 | 1705.735 | - | - | 860.581 | 845.155 | - | - | - | - | - | - |
13 | 12 | Clancy Bryson | 980.462 | 980.462 | 980.462 | - | - | - | - | - | - | - | - | - |
14 | 13 | Lawson Sumner | 970.588 | 970.588 | - | - | - | 970.588 | - | - | - | - | - | - |
15 | 14 | Solomon Yakubov | 951.577 | 951.577 | - | - | - | - | - | - | - | 951.577 | - | - |
16 | 15 | Brian Krieg | 950.219 | 950.219 | - | - | - | - | - | - | - | - | 950.219 | - |
17 | 17 | Michael Bloomer | 934.079 | 934.079 | 934.079 | - | - | - | - | - | - | - | - | - |
18 | 18 | Todd Steele | 910.488 | 910.488 | - | - | - | - | - | - | - | - | 910.488 | - |
19 | 19 | Carlos Vivas | 906.865 | 906.865 | 906.865 | - | - | - | - | - | - | - | - | - |
FSP | ||||||||||||||
1 | 1 | Mike Gardner | 2000 | 2000 | - | - | - | - | - | - | - | - | 1000 | 1000 |
GS | ||||||||||||||
1 | 1 | Daniel Conklin | 6969.674 | 6969.674 | 1000 | - | 979.164 | 991.31 | 1000 | 1000 | 999.2 | 1000 | - | - |
2 | 2 | Nicholas Mullins | 4916.108 | 4916.108 | - | - | - | 976.14 | 971.287 | 988.209 | 1000 | 980.472 | - | - |
3 | 3 | James Rodatus | 4555.88 | 4555.88 | - | - | - | 918.27 | - | 894.8 | - | 946.844 | 920.71 | 875.257 |
4 | 4 | Todd Steele | 3659.787 | 3659.787 | - | - | - | - | 912.649 | 927.981 | 932.044 | 887.113 | - | - |
5 | 5 | Richard Batten | 2843.452 | 2843.452 | - | - | 955.275 | 918.402 | - | - | - | 969.775 | - | - |
6 | 6 | Louie Najfus | 1997.533 | 1997.533 | - | - | 997.533 | 1000 | - | - | - | - | - | - |
7 | 7 | Reinier Goede | 1000 | 1000 | - | - | - | - | - | - | - | - | 1000 | - |
7 | 0 | Brian Tyson | 1000 | 1000 | - | - | - | - | - | - | - | - | - | 1000 |
7 | 7 | Dylan Brown | 1000 | 1000 | - | - | 1000 | - | - | - | - | - | - | - |
8 | 0 | corrin tyson | 973.864 | 973.864 | - | - | - | - | - | - | - | - | - | 973.864 |
9 | 8 | Matthew Kennedy | 968.894 | 968.894 | - | - | - | - | - | - | - | 968.894 | - | - |
10 | 9 | Michael Brown | 957.441 | 957.441 | - | - | - | - | 957.441 | - | - | - | - | - |
11 | 0 | Mark Peterson | 924.029 | 924.029 | - | - | - | - | - | - | - | - | - | 924.029 |
12 | 10 | Chris Costes | 918.473 | 918.473 | 918.473 | - | - | - | - | - | - | - | - | - |
13 | 11 | Bradley Shuford | 900.017 | 900.017 | - | - | - | - | - | 900.017 | - | - | - | - |
HS | ||||||||||||||
1 | 1 | Daniel Arrendale | 7976.433 | 7000 | 1000 | 1000 | 1000 | 1000 | 1000 | 976.433 | 1000 | 1000 | - | 0 |
2 | 2 | Eric Bernstein | 7756.275 | 6803.086 | 994.736 | - | 961.693 | 954.374 | 962.812 | - | 976.246 | 953.225 | 953.189 | 1000 |
3 | 3 | Nathan Tennant | 2975.484 | 2975.486 | - | - | - | - | - | 1000 | 975.486 | - | 1000 | - |
4 | 7 | Chris Seck | 1891.654 | 1891.654 | - | - | - | - | - | - | - | - | 912.62 | 979.034 |
5 | 4 | Chris Towne | 996.435 | 996.435 | - | - | - | - | - | 996.435 | - | - | - | - |
6 | 5 | Chris Raymond | 963.189 | 963.189 | - | - | - | - | - | - | - | 963.189 | - | - |
7 | 6 | Chris Brayton | 958.756 | 958.756 | - | - | - | - | - | 958.756 | - | - | - | - |
Novice | ||||||||||||||
1 | 1 | Dennis Brixius | 4703.962 | 4703.962 | - | - | - | - | - | 952.07 | 927.299 | 985.196 | 912.846 | 926.551 |
2 | 2 | Chris Turner | 2886.042 | 2886.043 | - | - | - | - | - | - | 935.305 | 950.738 | 1000 | - |
3 | 3 | Neil Orand | 2816.663 | 2816.663 | - | - | - | - | 978.15 | - | 887.929 | 950.585 | - | - |
4 | 4 | Dylan Chamberlen | 2765.915 | 2765.915 | - | - | 946.633 | 868.68 | - | - | - | - | 950.602 | - |
5 | 5 | Mark Peterson | 2757.86 | 2757.86 | - | - | - | - | - | 933.131 | 860.108 | 964.621 | - | - |
6 | 6 | Chadwick Smith | 2737.661 | 2737.661 | - | 939.984 | - | 860.357 | 937.32 | - | - | - | - | - |
7 | 7 | Jerald Kawatski | 2636.13 | 2636.13 | 823.478 | 901.458 | 911.194 | - | - | - | - | - | - | - |
8 | 8 | Roger Fugett | 1993.585 | 1993.585 | - | - | - | - | 1000 | - | - | 993.585 | - | - |
9 | 9 | Alex Robinett | 1976.472 | 1976.472 | - | - | - | - | 987.103 | 989.369 | - | - | - | - |
10 | 10 | James Portwood | 1953.933 | 1953.933 | - | - | - | - | 972.493 | 981.44 | - | - | - | - |
11 | 11 | William Bennett | 1942.092 | 1942.092 | - | - | - | - | - | - | - | 1000 | 942.093 | - |
12 | 12 | Kyle Edwards | 1912.037 | 1912.037 | 939.33 | 972.707 | - | - | - | - | - | - | - | - |
13 | 13 | Stephen Dixon | 1911.953 | 1911.953 | - | 959.536 | 952.417 | - | - | - | - | - | - | - |
14 | 14 | Neil Mison | 1911.569 | 1911.569 | - | - | - | 947.549 | 964.02 | - | - | - | - | - |
15 | 15 | Josh Morris | 1900.101 | 1900.101 | - | 990.928 | - | 909.174 | - | - | - | - | - | - |
16 | 16 | Casey Crosskno | 1898.029 | 1898.029 | - | - | - | - | 941.182 | 956.847 | - | - | - | - |
17 | 17 | George Fox | 1884.592 | 1884.592 | - | - | - | - | - | 949.79 | 934.803 | - | - | - |
18 | 18 | Nathan Black | 1872.602 | 1872.602 | - | - | - | - | 954.647 | - | 917.955 | - | - | - |
19 | 19 | Ihor Bilyy | 1869.47 | 1869.47 | - | - | - | 916.549 | 952.921 | - | - | - | - | - |
20 | 97 | Jamie Stancil | 1852.835 | 1852.835 | - | - | - | - | - | - | - | 902.735 | - | 950.1 |
21 | 20 | Greg Unger | 1850.883 | 1850.883 | - | - | 945.58 | 905.303 | - | - | - | - | - | - |
22 | 21 | Chris Brayton | 1848.895 | 1848.895 | 924.209 | - | 0 | 924.686 | - | - | - | - | - | - |
23 | 22 | Jeremy Collier | 1846.722 | 1846.722 | - | - | - | 904.314 | 942.408 | - | - | - | - | - |
24 | 23 | Alex Roeder | 1842.536 | 1842.536 | - | - | - | 904.207 | 938.329 | - | - | - | - | - |
25 | 24 | Avery Fugett | 1832.639 | 1832.639 | - | - | - | - | 885.986 | - | - | 946.653 | - | - |
26 | 25 | Todd Smith | 1830.414 | 1830.414 | - | - | - | - | - | 873.879 | 956.535 | - | - | - |
27 | 26 | Phillip Glass-Hess | 1828.966 | 1828.966 | 867.983 | - | - | - | - | 960.983 | - | - | - | - |
28 | 27 | Nathan Tennant | 1814.529 | 1814.529 | - | - | - | 914.824 | 899.705 | - | - | - | - | - |
29 | 28 | Brandon Sowers | 1814.068 | 1814.068 | - | - | 941.914 | - | - | 872.154 | - | - | - | - |
30 | 29 | Todd Steele | 1800.378 | 1800.378 | - | 921.776 | 878.602 | - | - | - | - | - | - | - |
31 | 30 | Anthony Argento | 1786.48 | 1786.48 | 881.845 | - | - | 904.635 | - | - | - | - | - | - |
32 | 31 | Chris Seck | 1767.226 | 1767.226 | - | - | - | - | 879.183 | 888.043 | - | - | - | - |
33 | 32 | Glenn Williams | 1759.504 | 1759.504 | - | 856.623 | - | - | 902.881 | - | - | - | - | - |
34 | 33 | Luis Barrueta | 1758.283 | 1758.283 | - | - | - | - | - | 898.699 | 859.584 | - | - | - |
35 | 34 | Timothy Thede | 1754.312 | 1754.312 | 883.806 | - | 870.506 | - | - | - | - | - | - | - |
36 | 35 | Brock Petersen | 1752.803 | 1752.803 | - | - | - | - | 854.59 | 898.213 | - | - | - | - |
37 | 36 | Singaram Sundar | 1741.767 | 1741.767 | - | - | - | - | - | 883.614 | 858.153 | - | - | - |
38 | 37 | Matthew Scoffone | 1000 | 1000 | - | - | - | - | - | - | 1000 | - | - | - |
38 | 37 | Nick Somphonephackdy | 1000 | 1000 | - | 1000 | - | - | - | - | - | - | - | - |
38 | 37 | Bill Adams | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - |
38 | 37 | Braeden Kelly | 1000 | 1000 | - | - | - | 1000 | - | - | - | - | - | - |
38 | 0 | Ryan Murphy | 1000 | 1000 | - | - | - | - | - | - | - | - | - | 1000 |
38 | 37 | Ian Tennant | 1000 | 1000 | - | - | - | - | - | 1000 | - | - | - | - |
38 | 37 | Eric Wood | 1000 | 1000 | - | - | 1000 | - | - | - | - | - | - | - |
39 | 38 | Samuel Park | 999.596 | 999.596 | - | 999.596 | - | - | - | - | - | - | - | - |
40 | 39 | Evan Demere | 997.862 | 997.862 | - | - | - | - | - | - | - | 997.862 | - | - |
41 | 40 | Arye Levi | 994.643 | 994.643 | - | - | - | - | 994.643 | - | - | - | - | - |
42 | 41 | Jeremy DeAngelis | 992.153 | 992.153 | - | - | - | - | - | 992.153 | - | - | - | - |
43 | 42 | Taylan Sevimli | 990.586 | 990.586 | - | - | - | - | - | - | 990.586 | - | - | - |
44 | 43 | Nicholas Mullins | 987.123 | 987.123 | - | - | 987.123 | - | - | - | - | - | - | - |
45 | 44 | Chris Burt | 982.629 | 982.629 | - | - | - | - | 982.629 | - | - | - | - | - |
46 | 45 | Jason Victoria | 980.557 | 980.557 | - | - | - | - | - | 980.557 | - | - | - | - |
47 | 46 | Marty Suhr | 977.047 | 977.047 | - | - | - | - | - | - | - | - | 977.047 | - |
48 | 47 | Rushy Reddy | 974.017 | 974.017 | - | - | - | - | - | 974.017 | - | - | - | - |
49 | 0 | Christopher Wilson | 973.603 | 973.603 | - | - | - | - | - | - | - | - | - | 973.603 |
50 | 48 | David Neumeister | 972.37 | 972.37 | - | - | 972.37 | - | - | - | - | - | - | - |
51 | 49 | Tim Standridge | 971.478 | 971.478 | - | - | - | 971.478 | - | - | - | - | - | - |
52 | 50 | Matthew Vice | 968.327 | 968.327 | 968.327 | - | - | - | - | - | - | - | - | - |
53 | 51 | Terry Nelson | 966.622 | 966.622 | - | - | - | - | - | - | - | - | 966.622 | - |
54 | 0 | Ben Horst | 963.862 | 963.862 | - | - | - | - | - | - | - | - | - | 963.862 |
55 | 0 | Colin Maddox | 959.873 | 959.873 | - | - | - | - | - | - | - | - | - | 959.873 |
56 | 52 | Ed Royal | 956.867 | 956.867 | - | - | - | - | - | - | - | 956.867 | - | - |
57 | 53 | oscar villa | 956.547 | 956.547 | 956.547 | - | - | - | - | - | - | - | - | - |
58 | 54 | Brandon Mullins | 956.215 | 956.215 | - | - | 956.215 | - | - | - | - | - | - | - |
59 | 55 | Chris Lannon | 954.288 | 954.288 | - | - | 954.288 | - | - | - | - | - | - | - |
60 | 56 | Chris Sweeney | 953.879 | 953.879 | - | - | - | - | 953.879 | - | - | - | - | - |
61 | 57 | Zachary Robinett | 953.772 | 953.772 | - | - | - | - | 953.772 | - | - | - | - | - |
62 | 58 | Erik Coleman | 952.331 | 952.331 | - | - | - | - | - | - | 952.331 | - | - | - |
63 | 59 | Michael McLaine | 951.074 | 951.074 | - | - | - | - | - | - | - | - | 951.074 | - |
64 | 60 | harrison wessinger | 949.811 | 949.811 | - | - | - | - | - | - | 949.811 | - | - | - |
65 | 61 | Scott Porter | 949.74 | 949.74 | 949.74 | - | - | - | - | - | - | - | - | - |
66 | 62 | Nicholas Patrick | 949.466 | 949.466 | - | - | - | - | - | - | - | 949.466 | - | - |
67 | 63 | Andrew Cox | 949.299 | 949.299 | - | - | - | - | - | 949.299 | - | - | - | - |
68 | 64 | Robert Taylor | 948.745 | 948.745 | - | - | 948.745 | - | - | - | - | - | - | - |
69 | 65 | Herman Goforth | 945.667 | 945.667 | 945.667 | - | - | - | - | - | - | - | - | - |
70 | 66 | Keith Wnukowski | 943.091 | 943.091 | - | - | - | - | - | 943.091 | - | - | - | - |
71 | 67 | Jacob Nichols | 942.721 | 942.721 | - | - | - | - | - | - | 942.721 | - | - | - |
72 | 68 | Paul Kastes | 941.12 | 941.12 | - | - | - | - | 941.12 | - | - | - | - | - |
73 | 69 | Jordan Faver | 940.08 | 940.08 | - | - | - | - | - | - | - | 940.08 | - | - |
74 | 70 | John McElroy | 933.598 | 933.598 | - | - | - | - | - | - | - | 933.598 | - | - |
75 | 71 | William Bennett | 933.302 | 933.302 | - | - | - | - | - | - | 933.302 | - | - | - |
76 | 72 | Gabriel Sweeney | 931.067 | 931.067 | - | - | - | - | 931.067 | - | - | - | - | - |
77 | 73 | Bill Swatt | 930.702 | 930.702 | - | - | - | - | 930.702 | - | - | - | - | - |
78 | 74 | Dalida Madatova | 930.388 | 930.388 | - | - | 930.388 | - | - | - | - | - | - | - |
79 | 75 | Dylan Champion | 928.369 | 928.369 | - | - | - | - | - | - | - | 928.369 | - | - |
80 | 76 | Brayden Sadler | 926.696 | 926.696 | - | - | - | - | - | - | - | 926.696 | - | - |
81 | 77 | Taylor Kunke | 926.261 | 926.261 | - | - | - | - | 926.261 | - | - | - | - | - |
82 | 78 | Richard Wilmott | 923.078 | 923.078 | - | - | - | - | 923.078 | - | - | - | - | - |
83 | 0 | Amanda Maxwell | 921.064 | 921.064 | - | - | - | - | - | - | - | - | - | 921.064 |
84 | 79 | Forrest Busby | 920.729 | 920.729 | - | - | - | - | - | - | - | - | 920.729 | - |
85 | 80 | Mitchell Williams | 920.045 | 920.045 | - | - | - | - | - | 920.045 | - | - | - | - |
86 | 81 | Allen Joiner | 919.536 | 919.536 | - | - | - | - | - | 919.536 | - | - | - | - |
87 | 82 | Jarad Kahn | 919.442 | 919.442 | - | - | - | - | - | - | - | 919.442 | - | - |
88 | 83 | Paul Psalmonds | 915.947 | 915.947 | 915.947 | - | - | - | - | - | - | - | - | - |
89 | 0 | Timothy Fremd | 915.382 | 915.382 | - | - | - | - | - | - | - | - | - | 915.382 |
90 | 84 | Matthew McBee | 915.127 | 915.127 | - | - | - | - | 915.127 | - | - | - | - | - |
91 | 85 | Tangirala Reddy | 914.284 | 914.284 | - | - | - | - | - | 914.284 | - | - | - | - |
92 | 86 | Hugo Ruiz | 913.698 | 913.698 | - | - | - | - | 913.698 | - | - | - | - | - |
93 | 0 | Richard Stephenson | 913.439 | 913.439 | - | - | - | - | - | - | - | - | - | 913.439 |
94 | 87 | Justin McDougall | 911.606 | 911.606 | 911.606 | - | - | - | - | - | - | - | - | - |
