Max Events Counted: 10
Points | Events | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 1 | Bryan Carbon | 795 | 795 | 64 | 100 | 100 | 100 | 100 | 60 | 100 | - | 94 | 77 |
2 | 3 | Don Squirek | 632 | 632 | 10 | 88 | - | 16 | 82 | 94 | 94 | 88 | 88 | 72 |
3 | 4 | Tommy Pulliam | 624 | 624 | 52 | 56 | 14 | 88 | 94 | 36 | 82 | 52 | 82 | 68 |
4 | 2 | Miles Prestwood | 611 | 611 | 23 | 82 | 82 | 56 | 64 | 88 | 56 | 72 | 52 | 36 |
5 | 6 | Steve Waters | 521 | 521 | 88 | - | 1 | - | - | 56 | 88 | 94 | 100 | 94 |
6 | 8 | Dave Hardy | 483 | 483 | 1 | 94 | 68 | 32 | 48 | 29 | 52 | 77 | - | 82 |
7 | 5 | Zack Newcome | 475 | 475 | 26 | 77 | 72 | 64 | 4 | 14 | 72 | 82 | 64 | - |
8 | 7 | Christian Retterer | 445 | 445 | 4 | 60 | 26 | 60 | 40 | 68 | 23 | 64 | 60 | 40 |
9 | 9 | Wayne Walter | 319 | 319 | 1 | 48 | - | - | 77 | 44 | 77 | - | 72 | - |
10 | 10 | Thomas Simon | 313 | 313 | 1 | 52 | 64 | 72 | 1 | 52 | 48 | 23 | - | - |
11 | 19 | Phil Bedard | 312 | 312 | 72 | - | - | 68 | - | - | 12 | 60 | - | 100 |
12 | 11 | Chris Raymond | 295 | 295 | 1 | 4 | 88 | 77 | 68 | - | - | 1 | 56 | 0 |
13 | 12 | Rick Cone | 282 | 282 | 48 | - | 94 | - | - | 72 | 68 | - | - | - |
14 | 13 | Thomas Gorman | 258 | 258 | 2 | 68 | 48 | 40 | - | 40 | 10 | 36 | 14 | - |
15 | 14 | Jon Nwanagu | 249 | 249 | 68 | - | 77 | - | 56 | 48 | - | - | - | - |
16 | 18 | Randall Prince | 247 | 247 | 29 | 64 | 32 | - | 72 | - | - | 18 | - | 32 |
17 | 15 | John Fink | 241 | 241 | 40 | - | 60 | - | - | 77 | 64 | - | - | - |
18 | 22 | Eric Sweeney | 237 | 237 | 12 | 1 | 29 | 1 | 1 | 1 | 40 | 44 | 44 | 64 |
19 | 16 | Jim Fossum | 230 | 230 | 82 | - | - | - | 88 | - | 60 | - | - | - |
20 | 17 | Ben Credle | 218 | 218 | 1 | 32 | 12 | - | 52 | 1 | 44 | 40 | 36 | - |
21 | 19 | Laraine Wilkinson | 212 | 212 | 8 | - | 10 | 82 | 44 | - | - | - | 68 | - |
22 | 20 | Larry Ferrell | 211 | 211 | 1 | 29 | 56 | 23 | 26 | 10 | 32 | - | 8 | 26 |
23 | 24 | Aditya Madhavan | 206 | 206 | 44 | - | 1 | 48 | - | - | - | 68 | 1 | 44 |
24 | 23 | Wes Kurzen | 181 | 181 | 1 | 1 | - | 94 | 1 | 8 | 29 | 29 | - | 18 |
25 | 21 | Matthew Glagola | 177 | 177 | 77 | - | - | - | - | 100 | - | - | - | - |
26 | 32 | Dean Richardson | 152 | 152 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 32 | 48 | 60 |
27 | 25 | Gregg Henderson | 136 | 136 | 36 | - | - | - | - | - | - | 100 | - | - |
28 | 26 | Ken Brock | 135 | 135 | 1 | 16 | 1 | 29 | 6 | - | 16 | 26 | 40 | 0 |
29 | 27 | Cory Dreyfus | 132 | 132 | 60 | 72 | - | - | - | - | - | - | - | - |
29 | 27 | Reinier Goede | 132 | 132 | 32 | - | - | - | - | 32 | - | 48 | 20 | - |
30 | 34 | Alison Hill | 111 | 111 | 1 | 40 | - | 18 | 16 | 12 | 1 | - | - | 23 |
31 | 28 | Jeffrey West | 108 | 108 | - | - | - | 52 | - | - | - | 56 | - | - |
32 | 29 | dummy 3 | 100 | 100 | - | - | - | - | - | - | 100 | - | - | - |
32 | 29 | Dummy 1 | 100 | 100 | - | - | - | - | - | - | 100 | - | - | - |
32 | 0 | Dummy 3 | 100 | 100 | - | - | - | - | - | - | - | - | - | 100 |
32 | 29 | Steven Duckworth | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - |
32 | 0 | Dummy 2 | 100 | 100 | - | - | - | - | - | - | - | - | - | 100 |
32 | 29 | Dummy 3 | 100 | 100 | - | - | - | - | - | - | 100 | - | - | - |
33 | 30 | Ian Mello | 99 | 99 | 18 | 36 | 1 | 44 | - | - | - | - | - | - |
34 | 0 | Dummy 1 | 94 | 94 | - | - | - | - | - | - | - | - | - | 94 |
34 | 31 | Geoffrey Zimmer | 94 | 94 | 94 | - | - | - | - | - | - | - | - | - |
35 | 51 | David Knudsen | 93 | 93 | 1 | 1 | - | 1 | - | 1 | 1 | - | 32 | 56 |
36 | 33 | Al Aberson | 91 | 91 | 1 | 44 | 1 | 2 | 1 | - | 26 | 16 | - | - |
37 | 0 | Brian Tyson | 88 | 88 | - | - | - | - | - | - | - | - | - | 88 |
38 | 35 | David Carroll | 82 | 82 | - | - | - | - | - | 82 | - | - | - | - |
39 | 36 | Justin Tilus | 77 | 77 | - | - | - | - | - | - | - | - | 77 | - |
40 | 47 | Andrew Maffessanti | 74 | 74 | 1 | 20 | 1 | 1 | 18 | 1 | 1 | 1 | 1 | 29 |
41 | 39 | Kahn Howard | 72 | 72 | 1 | 6 | 2 | 8 | 23 | 1 | - | 20 | 1 | 10 |
42 | 37 | David Steger | 64 | 64 | 1 | - | 40 | 1 | 1 | 1 | 4 | 14 | 2 | 0 |
42 | 37 | Aditya Madhavan | 64 | 64 | - | - | - | - | - | 64 | - | - | - | - |
43 | 38 | James Howell | 63 | 63 | - | 2 | 1 | - | 32 | 26 | - | 1 | 1 | 0 |
44 | 39 | Daniel Conklin | 62 | 62 | 1 | - | 1 | 10 | 36 | 1 | 1 | 12 | - | - |
45 | 40 | Jason Stroud | 60 | 60 | - | - | - | - | 60 | - | - | - | - | - |
46 | 41 | Josh Wayne | 58 | 58 | 1 | - | 23 | - | 29 | 4 | - | - | 1 | - |
47 | 42 | Bruno Martinez | 57 | 57 | 1 | 26 | 18 | 12 | - | - | - | - | - | - |
47 | 51 | Casey Dement | 57 | 57 | 1 | 1 | 1 | 1 | - | 1 | 1 | 2 | 29 | 20 |
48 | 43 | Mike Casino | 56 | 56 | 56 | - | - | - | - | - | - | - | - | - |
49 | 44 | David Nolan | 55 | 55 | - | 1 | - | - | - | 18 | 20 | - | 16 | - |
50 | 45 | Louis Najfus | 52 | 52 | - | - | 52 | - | - | - | - | - | - | - |
50 | 45 | Steve Brueck | 52 | 52 | - | - | - | - | - | 16 | 36 | - | - | - |
50 | 0 | corrin tyson | 52 | 52 | - | - | - | - | - | - | - | - | - | 52 |
51 | 46 | Matthieu Pilon | 49 | 49 | 1 | 1 | 8 | 1 | 12 | 1 | 14 | 10 | 1 | 0 |
52 | 0 | Jay Parcon | 48 | 48 | - | - | - | - | - | - | - | - | - | 48 |
53 | 48 | Aj Snyder | 44 | 44 | - | - | 44 | - | - | - | - | - | - | - |
54 | 49 | Laura White | 42 | 42 | 1 | 18 | - | 1 | 14 | 1 | 1 | 4 | 1 | 1 |
55 | 50 | James Hunt | 40 | 40 | 1 | - | 36 | 1 | - | 1 | - | - | 1 | - |
56 | 51 | louie najfus | 37 | 37 | 16 | - | 1 | 20 | - | - | - | - | - | - |
57 | 52 | Adriano Cappuccitti | 36 | 36 | - | - | - | 36 | - | - | - | - | - | - |
58 | 53 | Alex Diodati | 34 | 34 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 1 |
59 | 54 | Nathan Tennant | 32 | 32 | - | - | - | 1 | 1 | 6 | 1 | - | 23 | - |
59 | 54 | Frank Forcino | 32 | 32 | - | - | - | - | - | 23 | 8 | 1 | - | - |
60 | 55 | Geremy Bell | 31 | 31 | 1 | 23 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
60 | 63 | James Cole | 31 | 31 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 10 | 14 |
60 | 55 | Sean Ittner | 31 | 31 | 1 | - | 16 | 1 | 10 | - | 1 | - | 1 | 1 |
61 | 56 | Marcus Wheeler | 29 | 29 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 18 | 0 |
62 | 57 | John Swain | 28 | 28 | 1 | 1 | 1 | 1 | 1 | 20 | - | 1 | 1 | 1 |
63 | 57 | Daniel Arrendale | 27 | 27 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | - | 0 |
64 | 58 | Jason Taunton | 26 | 26 | - | - | - | 26 | - | - | - | - | - | - |
65 | 59 | Barry Saney | 25 | 25 | - | 1 | 1 | 1 | 20 | 1 | 1 | - | - | - |
66 | 60 | Lawrence Y Pulliam | 24 | 24 | - | 1 | - | 1 | 1 | - | 18 | 1 | 1 | - |
67 | 71 | Brandon Mullins | 23 | 23 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
68 | 61 | G H Sharp | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - |
69 | 62 | Chris Seck | 19 | 19 | - | 0 | - | - | 1 | 1 | - | 1 | 1 | 1 |
70 | 63 | James Moore | 18 | 18 | - | - | 1 | 1 | 1 | 1 | - | 1 | 12 | 1 |
71 | 69 | David Whitmire | 17 | 17 | 1 | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 |
72 | 75 | Gabriel Sweeney | 15 | 15 | - | - | - | - | 1 | - | 1 | 1 | - | 12 |
73 | 64 | Mark Cather | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - |
73 | 64 | John Brotbeck | 14 | 14 | - | - | - | 14 | - | - | - | - | - | - |
74 | 69 | Deborah Inskeep | 13 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
74 | 65 | Nicholas Mullins | 13 | 13 | - | - | 1 | 1 | 8 | 1 | 1 | 1 | - | - |
75 | 66 | Lawson Sumner | 12 | 12 | - | - | - | 6 | - | - | - | 6 | - | - |
75 | 66 | Max Appelbaum | 12 | 12 | - | 12 | - | - | - | - | - | - | - | - |
75 | 66 | Michael Bilyy | 12 | 12 | - | - | - | 1 | 2 | 1 | - | 8 | - | - |
76 | 67 | Andrew Keithan | 11 | 11 | - | 10 | - | - | 1 | - | - | - | - | - |
77 | 69 | Elena Prestwood | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
77 | 69 | Randy Pajer | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
77 | 68 | Sean Foley | 10 | 10 | - | 8 | - | - | - | 1 | 1 | - | - | - |
77 | 69 | James Rodatus | 10 | 10 | 1 | - | 4 | 1 | - | 1 | - | 1 | 1 | 1 |
77 | 69 | Nick Klein | 10 | 10 | - | - | 6 | 1 | 1 | - | 1 | - | - | 1 |
78 | 70 | Shanna Richardson | 9 | 9 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
78 | 70 | Louis Manglass, Jr | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
78 | 75 | Mark Peterson | 9 | 9 | - | - | - | - | - | 1 | 1 | 1 | - | 6 |
79 | 71 | Adam Dunn | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | - | 1 |
79 | 70 | Todd Steele | 8 | 8 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
79 | 71 | Vanessa Foster | 8 | 8 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
79 | 71 | Eric Bernstein | 8 | 8 | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 |
79 | 71 | Timothy Prater II | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 |
80 | 72 | Dustin Foster | 7 | 7 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 |
80 | 71 | Ryan Ullom | 7 | 7 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - |
80 | 72 | Patrick Boggs | 7 | 7 | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 |
80 | 71 | Robert Allen | 7 | 7 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - |
80 | 72 | Andrew Rodriquez | 7 | 7 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | 1 |
80 | 72 | Ron Ittner | 7 | 7 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | 1 |
80 | 71 | Lee Dunn | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - |
81 | 73 | Chris Sweeney | 6 | 6 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
81 | 73 | Ihor Bilyy | 6 | 6 | - | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 |
81 | 72 | Jose Castro | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - |
81 | 72 | Jerald Kawatski | 6 | 6 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | - |
81 | 72 | Shannon Adams | 6 | 6 | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | - |
81 | 72 | Troy Meunier | 6 | 6 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - |
81 | 72 | Trey Sullivan | 6 | 6 | - | - | - | - | - | - | - | - | 6 | 0 |
81 | 73 | Kathy Francis | 6 | 6 | 1 | - | 1 | - | 1 | 1 | 1 | - | - | 1 |
81 | 73 | Darrell Howard | 6 | 6 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | 1 |
82 | 73 | Jim Boone | 5 | 5 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - |
82 | 74 | Dan Dunn | 5 | 5 | 1 | - | - | 1 | 1 | 1 | 0 | - | - | 1 |
82 | 73 | Stephen Holden | 5 | 5 | - | - | - | - | - | - | - | 1 | 4 | - |
82 | 73 | jeff colbath | 5 | 5 | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - |
82 | 73 | Brandon Barron | 5 | 5 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - |
82 | 73 | Don Barron | 5 | 5 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - |
82 | 73 | Herman Goforth | 5 | 5 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - |
82 | 73 | Jeovanni Maroney | 5 | 5 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - |
82 | 74 | Andrea Harris | 5 | 5 | - | - | 1 | 1 | 1 | - | 1 | - | - | 1 |
82 | 74 | Brock Petersen | 5 | 5 | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 |
82 | 74 | Kevin Bourne | 5 | 5 | - | - | - | 1 | 1 | - | 1 | - | 1 | 1 |
82 | 74 | Dennis Brixius | 5 | 5 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
82 | 73 | Sorin Croicu | 5 | 5 | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - |
83 | 75 | Daniel McConnell | 4 | 4 | - | - | - | 1 | - | - | 1 | - | 1 | 1 |
83 | 74 | Jeff Borchers | 4 | 4 | 1 | - | 1 | 1 | - | 1 | - | - | - | - |
83 | 74 | Kyle Edwards | 4 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
83 | 74 | Mark Pilon | 4 | 4 | 1 | - | 1 | 1 | - | 1 | - | - | - | - |
83 | 74 | Josh Morris | 4 | 4 | - | 1 | - | 1 | - | 1 | 1 | - | - | - |
83 | 74 | Alex Robinett | 4 | 4 | - | - | - | - | 1 | 1 | 1 | 1 | - | - |
83 | 74 | Jeremy Collier | 4 | 4 | - | - | - | 1 | 1 | 1 | 1 | - | - | - |
83 | 74 | Zachary Robinett | 4 | 4 | - | - | - | - | 1 | 1 | 1 | 1 | - | - |
83 | 74 | Mark Canger | 4 | 4 | 1 | - | 1 | 1 | - | - | 1 | - | - | - |
83 | 74 | Orlando J Arjona | 4 | 4 | - | - | - | 1 | - | - | 1 | 1 | 1 | - |
83 | 75 | Carlos Vivas | 4 | 4 | - | - | - | - | - | 1 | - | 1 | 1 | 1 |
83 | 75 | Roger Fugett | 4 | 4 | - | - | - | - | 1 | - | - | 1 | 1 | 1 |
83 | 75 | Avery Fugett | 4 | 4 | - | - | - | - | 1 | - | - | 1 | 1 | 1 |
83 | 74 | Bill Adams | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - |
83 | 75 | Dean Mullins | 4 | 4 | - | - | - | - | - | 1 | 1 | - | 1 | 1 |
83 | 74 | Lee Loomis | 4 | 4 | - | - | 1 | 1 | 1 | 1 | - | - | - | - |
83 | 74 | Todd Smith | 4 | 4 | - | - | - | - | - | 1 | 1 | 1 | 1 | - |
84 | 75 | Chadwick Smith | 3 | 3 | - | 1 | - | 1 | 1 | - | - | - | - | - |
84 | 75 | Stephen Dixon | 3 | 3 | - | 1 | 1 | - | 1 | - | - | - | - | - |
84 | 75 | Casey Crosskno | 3 | 3 | - | - | - | - | 1 | 1 | - | - | 1 | 0 |
84 | 75 | Neil Orand | 3 | 3 | - | - | - | - | 1 | - | 1 | 1 | - | - |
84 | 75 | Gregory Pursley | 3 | 3 | 1 | - | - | - | - | - | 1 | - | 1 | - |
84 | 75 | Dylan Chamberlen | 3 | 3 | - | - | 1 | 1 | - | - | - | - | 1 | - |
84 | 75 | Mitchell Williams | 3 | 3 | - | - | - | - | - | 1 | 1 | 1 | - | - |
84 | 75 | Roger Wyatt | 3 | 3 | - | 1 | 0 | 1 | - | - | - | - | 1 | - |
84 | 75 | Wayne VanVarick | 3 | 3 | 1 | - | - | 1 | - | 1 | - | - | - | - |
84 | 75 | Carol Cone | 3 | 3 | 1 | - | 0 | - | - | 1 | 1 | - | - | - |
84 | 75 | Eric Peterka | 3 | 3 | - | - | 1 | 1 | - | - | - | 1 | - | - |
84 | 75 | Matt Leone | 3 | 3 | - | - | - | 1 | 1 | 1 | - | - | - | - |
84 | 75 | Chris Turner | 3 | 3 | - | - | - | - | - | - | 1 | 1 | 1 | - |
84 | 75 | Chris Brayton | 3 | 3 | 1 | - | 0 | 1 | - | 1 | - | - | - | - |
84 | 75 | Braeden Kelly | 3 | 3 | - | - | - | 1 | 1 | 1 | - | - | - | - |
84 | 75 | Richard Batten | 3 | 3 | - | - | 1 | 1 | - | - | - | 1 | - | - |
84 | 75 | Greg Unger | 3 | 3 | - | - | 1 | 1 | - | - | - | 1 | - | - |
84 | 75 | James Culpepper | 3 | 3 | - | - | 1 | 1 | - | 1 | - | - | - | - |
84 | 75 | James Portwood | 3 | 3 | - | - | - | - | 1 | 1 | 1 | - | - | - |
84 | 75 | Anthony Argento | 3 | 3 | 1 | - | - | 1 | 1 | - | - | - | - | - |
84 | 75 | Eric Wood | 3 | 3 | - | - | 1 | 1 | 1 | - | - | - | - | - |
84 | 75 | David Ball | 3 | 3 | 1 | - | 1 | - | - | - | - | 1 | - | - |
84 | 75 | Neil Mison | 3 | 3 | - | - | - | 1 | 1 | 1 | - | - | - | - |
85 | 76 | Lucas Torres | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - | - |
85 | 76 | Brandon Sowers | 2 | 2 | - | - | 1 | - | - | 1 | - | - | - | - |
85 | 76 | Jim Barbour | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - |
85 | 76 | Kyle Sweeney | 2 | 2 | - | 1 | - | 1 | - | - | - | - | - | - |
85 | 76 | Anshu Srivastava | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | - |
85 | 76 | John George | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - |
85 | 76 | Luis Barrueta | 2 | 2 | - | - | - | - | - | 1 | 1 | - | - | - |
85 | 76 | Matthew Conklin | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - |
85 | 76 | Demetri Hubbard | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
85 | 76 | Michael Anderson | 2 | 2 | - | - | - | 1 | - | - | 1 | - | - | - |
85 | 76 | Keaton Wheeler | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
85 | 76 | Chris Towne | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - |
85 | 76 | Timothy Thede | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
85 | 76 | Solomon Yakubov | 2 | 2 | - | - | - | 1 | - | - | - | 1 | - | - |
85 | 76 | John Nichols | 2 | 2 | - | - | - | 1 | - | - | - | 1 | - | - |
85 | 76 | Chris Nichols | 2 | 2 | - | - | - | 1 | - | - | - | 1 | - | - |
85 | 76 | Terrence Johns | 2 | 2 | - | 1 | - | - | - | - | - | 1 | - | - |
85 | 76 | Fred Brett | 2 | 2 | - | - | - | - | 1 | - | - | 0 | - | - |
85 | 76 | Glenn Williams | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - |
85 | 76 | Eric Peterka | 2 | 2 | - | - | - | - | 1 | 1 | - | - | - | - |
85 | 76 | Jacob Hoss | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - |
85 | 76 | Singaram Sundar | 2 | 2 | - | - | - | - | - | 1 | 1 | - | - | - |
85 | 76 | Turner Bowman | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
85 | 76 | Branden Hughes | 2 | 2 | - | - | - | - | - | - | 1 | 1 | - | - |
85 | 76 | Max Fuqua | 2 | 2 | - | - | - | - | - | - | 1 | 1 | - | - |
85 | 76 | Greg Pursley | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | - |
85 | 76 | Alex Roeder | 2 | 2 | - | - | - | 1 | 1 | - | - | - | - | - |
85 | 76 | George Fox | 2 | 2 | - | - | - | - | - | 1 | 1 | - | - | - |
85 | 76 | Jordan Faver | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | - |
85 | 76 | Lawrence Mckibben | 2 | 2 | - | - | - | - | 1 | 1 | - | - | - | - |
85 | 76 | William Bennett | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | - |
85 | 76 | Allen Joiner | 2 | 2 | - | - | - | - | - | 1 | - | - | 1 | - |
85 | 76 | Mateo Sanchez | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - |
85 | 76 | Nathan Black | 2 | 2 | - | - | - | - | 1 | - | 1 | - | - | - |
85 | 0 | Kei (Key) Josephson | 2 | 2 | - | - | - | - | - | - | - | - | - | 2 |
85 | 76 | Matt Hannah | 2 | 2 | - | - | - | 1 | 1 | - | - | - | - | - |
85 | 76 | Cameron Johnson | 2 | 2 | - | - | - | 1 | - | 1 | - | - | - | - |
85 | 76 | Andrew Pursley | 2 | 2 | 1 | - | - | - | - | - | 1 | - | - | - |
85 | 76 | Phillip Glass-Hess | 2 | 2 | 1 | - | - | - | - | 1 | - | - | - | - |
85 | 77 | Forrest Busby | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 |
85 | 77 | Mike Gardner | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 |
85 | 77 | Marc Miller | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 |
85 | 77 | Gordon Pratt | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 |
85 | 77 | Tara Pratt | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 |
85 | 77 | Jamie Stancil | 2 | 2 | - | - | - | - | - | - | - | 1 | - | 1 |
86 | 77 | Jacob Nichols | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - |
86 | 77 | Tim Standridge | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
86 | 77 | Randall Bass | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Frank Tagliaferi | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
86 | 77 | Heather Taunton | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
86 | 77 | oscar villa | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Randy Wilkinson | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Alexander Urbanyak | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
86 | 77 | Samuel Park | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - |
86 | 77 | Alex Huggs | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Liang Zhao | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Darwin Young | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Scott Winters | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Shaun Dees | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Lexie Murray | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
86 | 77 | Carson Hannon | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Chris Burt | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Randy Pobst | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - |
86 | 77 | Richard Wilmott | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
86 | 77 | David Jones | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Paul Kastes | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | John Klein | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Taylor Kunke | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Arye Levi | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Anna Mahany | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Joe Mahany | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Matthew McBee | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Jonathan Rusher | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - |
86 | 77 | John Bogenschutz | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - |
86 | 77 | Chris Costes | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Carletta Gwayambadde | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
86 | 77 | Mark Webb | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - |
86 | 77 | Abbey Gwayambadde | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
86 | 77 | Paul Psalmonds | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Anibal Betanzos | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Hugo Ruiz | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Taylor Blanchard | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Bill Swatt | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
86 | 77 | Robert Taylor | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
86 | 77 | Michael Bloomer | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
86 | 77 | Taylor Williams | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
