AtlantaRegionSCCA
Final Results
Atlanta Region SCCA
04/02/2023
Total Registered: 113, with Times: 112
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:1 Trophies:1Times Total Diff
1 SS 33 Fred Brett 2023 Chevrolet Corvette 45.209 42.859 44.278(1) 43.912(1) 45.401 RRN 41.677   41.677  
AS - A Street - Entries:1 Trophies:1Times Total Diff
1 AS 8 Michael Gerard 2003 Chevrolet 58.437 64.188 69.717 68.328 62.244 61.347     61.347  
BS - B Street - Entries:3 Trophies:1Times Total Diff
1 BS 96 Mateo Sanchez-Monslave 45.449 42.308 42.270 41.779 42.819 41.883     41.779  
2 BS 23 Kristian Hodges 2017 Nissan 370Z 46.286(1) 43.952 42.653 42.733 42.886 43.562     42.653 (0.874)
3 BS 77 Lei Ji 2018 BMW M4 48.255 47.991 46.701 46.782 45.607 46.939     45.607 (2.954)
CS - C Street - Entries:3 Trophies:1Times Total Diff
1 CS 91 Dylan Brown 2021 Mazda Miata 42.490(1) RRN 43.760(1) 39.100 39.330 39.651 41.118(1)   39.100  
2 CS 127 Wayne Walter 2006 Honda S2000 RRN 40.370 39.572 39.599 39.398 39.279 39.224   39.224 (0.124)
3 CS 27 Ben Credle 2006 Honda S2000 41.471 42.445(1) 43.182 40.242 40.301 39.585     39.585 (0.361)
DS - D Street - Entries:4 Trophies:2Times Total Diff
1 DS 19 David Carroll 2023 Subaru BRZ 40.800 40.212 40.589 39.526 41.511(1) 41.640(1)     39.526  
2 DS 58 Mike Morey 2018 Subaru WRX 42.447 41.541 41.688 41.848 40.738 42.731(1)     40.738 (1.212)
3 DS 17 Jason Westbrook 2022 Hyundai Veloster N 44.194 45.019(1) 42.568 43.968(1) 42.674 43.756(1)     42.568 (1.830)
4 DS 50 Lawrence Nadel 2018 Audi S3 45.473 44.922(1) 43.525 45.267 44.037 43.383     43.383 (0.815)
ES - E Street - Entries:5 Trophies:2Times Total Diff
1 ES 34 Larry Ferrell 2003 Mazda Miata 44.427(1) 41.668 42.321 40.889 40.262 40.491     40.262  
2 ES 24 Ryan McGinnis 2001 Mazda Miata 49.395 48.036 42.744 41.238 41.498 41.201     41.201 (0.939)
3 ES 64 Allen Joiner 1999 Mazda Miata 42.162 42.117 52.329(1) 41.563 42.197 41.572     41.563 (0.362)
4 ES 618 AJ Sutton 2002 Mazda Miata 47.305(1) 44.209 43.427 48.661 42.872 42.790     42.790 (1.227)
5 ES 62 Philip Rodning 1997 Mazda Miata 45.798 48.818(1) 45.024 45.979 45.085 45.109     45.024 (2.234)
FS - F Street - Entries:1 Trophies:1Times Total Diff
1 FS 119 Chris Waddle 2016 Hyundai Genesis coupe 46.142(1) 46.611(2) 44.811(1) 42.330 43.690(1) 48.361(3)     42.330  
GS - G Street - Entries:2 Trophies:1Times Total Diff
1 GS 99 Thomas Simon 2014 Ford Focus ST 45.359 44.151 43.898 44.205 42.709 43.084     42.709  
2 GS 16 Jonathan Dove 2017 Volkswagen GTI 47.607 44.661 43.901 43.136 43.643 42.716     42.716 (0.007)
HS - H Street - Entries:5 Trophies:2Times Total Diff
1 HS 34 Kenneth J St Pierre 2016 Hyundai VT 43.164 43.947 43.417 42.669 42.742 43.020     42.669  
2 HS 28 Tom Dixon 2008 Mazda 3 48.588(1) 48.242(1) 47.310(1) 45.753 44.047 43.916     43.916 (1.247)
3 HS 75 David Knudsen 2006 Mazda 3 47.625 47.417 46.511 46.280 46.091 45.438     45.438 (1.522)
4 HS 24 Jennifer Brands Honda Sport Touring Hatch 48.019 46.356 47.285 45.866 45.112 48.782(2)     45.866 (0.428)
5 HS 175 Leia Knudsen 2006 Mazda 3 65.942 67.832 61.543 68.362(2) 59.625 67.577(2)     59.625 (13.759)
STH - Street Touring Hatch - Entries:1 Trophies:1Times Total Diff
1 STH 77 Ian Mangum 2010 Subaru Impreza WRX STI 46.523 RRN 42.824 43.025 43.354 42.676 42.386   42.386  
STS - Street Touring Sport - Entries:2 Trophies:1Times Total Diff
1 STS 13 Robert Scheufler 1998 Volkswagen VR6 GTI 46.229 44.204 43.773 43.116 45.849(1) 43.351     43.116  
2 STS 18 Glenn Crane 2020 Honda Civic Si 50.756 46.454 45.081 45.082 44.475 43.357     43.357 (0.241)
STX - Street Touring Xtreme - Entries:5 Trophies:2Times Total Diff
1 STX 25 Zack Newcome 2006 Mini Cooper S JCW 41.684 40.992 40.871 40.760 41.078 40.368     40.368  
2 STX 283 Nikiba Jackson 2018 Subaru BRZ 44.903 41.308 41.239 41.378 41.160 41.258     41.160 (0.792)
3 STX 4 Michael Mann 2009 Honda Civic Si Coupe 47.976 49.805 48.637 45.961 46.104 46.744     45.961 (4.801)
4 STX 481 Marques McMillan 1996 BMW 328i 50.117 46.557 46.841 46.649 46.805 45.982     45.982 (0.021)
5 STX 72 Malachi Gayle 1997 Lincoln Town Car 50.576 48.999 49.372 48.947 52.013 63.821     48.947 (2.965)
STR - Street Touring Roadster - Entries:10 Trophies:4Times Total Diff
1 STR 71 John Lee 2020 Mazda MX-5 RF GT 39.008 38.733 40.415(1) 44.683(3) 40.337(1) 39.186     38.733  
2 STR 12 Matthew Taylor 2006 Honda S2000 41.044(1) 39.076 40.982(1) 39.104 38.849 39.109     38.849 (0.116)
3 STR 48 AUSTIN SCHULZ 2016 Mazda Miata 39.909 39.246 39.450 43.846(2) 39.035 39.093     39.035 (0.186)
4 STR 208 Josh Lindor 2001 Mazda Miata 40.390 39.469 RRN 45.161(2) 48.669 44.064(2) 39.054   39.054 (0.019)
5 STR 4 Preston Padilla 2020 Mazda Miata 40.558 40.186 42.218(1) 40.327 40.146 39.478     39.478 (0.424)
6 STR 787 Manny Matrille 2001 Mazda Miata 41.300 41.921(1) 42.199(1) RRN 43.656(1) 43.569(2) 39.764   39.764 (0.286)
7 STR 5 Tim Maley 2019 Mazda Miata 44.048 41.585 41.400 RRN 42.615(1) 40.921 40.524   40.524 (0.760)
8 STR 96 Paul Barros 1994 Mazda Miata 44.373(1) 41.677 RRN 41.579 41.405 43.250(1) 42.883   41.405 (0.881)
9 STR 15 Shanna Richardson 2019 Mazda MX5 58.705(2) 41.885 61.002 42.078 41.734 42.170     41.734 (0.329)
10 STR 26 Mark Peterson 1996 Mazda Miata 44.388 43.793 50.797 43.250 42.726 43.495     42.726 (0.992)
STU - Street Touring Ultra - Entries:4 Trophies:2Times Total Diff
1 STU 324 Clay Horste 2006 Porsche Cayman 41.468 RRN 42.368(1) 42.710 39.749 40.739 39.427 39.315 39.315  
2 STU 23 Marcus Wheeler 2007 Nissan 350Z RRN 42.027(1) 40.824 39.465 39.936 39.547 39.870   39.465 (0.150)
3 STU 13 Casandra Light 2007 Nissan 350Z 48.092(1) 44.856 42.478 42.266 58.860 49.016     42.266 (2.801)
4 STU 31 Elena Prestwood 2013 Subaru Impreza WRX STi 46.596 43.666 42.428 42.286 44.213(1) 42.613     42.286 (0.020)
DSP - D Street Prepared - Entries:1 Trophies:1Times Total Diff
1 DSP 4 Glenn Sobrian 2016 Audi S5 41.265 40.061 40.035 39.651 40.036 40.278     39.651  
ESP - E Street Prepared - Entries:2 Trophies:1Times Total Diff
1 ESP 15 Emil Schulz 2001 Mazda 42.658 42.906 41.916 40.752 40.871 40.323     40.323  
2 ESP 77 Vasin Vaz Douglas 1994 Volvo 850 turbo wagon 51.839(1) RRN 49.034 47.816 47.423 47.891 47.425   47.423 (7.100)
FSP - F Street Prepared - Entries:1 Trophies:1Times Total Diff
1 FSP 717 Early Wheeler 2008 Honda FIT 51.400 49.572 46.616 47.546 46.385 47.968(1)     46.385  
SM - Street Modified - Entries:2 Trophies:1Times Total Diff
1 SM 5 Chaisit Tongsuvone 2003 Mitsubishi Evo 38.194 39.195 39.116 49.915 38.807 38.546     38.194  
2 SM 11 Sara Tongsuvone 2003 Mitsubishi Evo VIII 40.090 39.176 40.287(1) 40.360(1) 38.539 38.247     38.247 (0.053)
SMF - Street Modified FWD - Entries:1 Trophies:1Times Total Diff
1 SMF 3 John Schellenberg 2005 Nissan Sentra Spec V 61.676 150.374             No Time -
CAMC - Classic American Muscle C - Entries:5 Trophies:2Times Total Diff
1 CAMC 31 Brent Dixon 2014 Ford Mustang GT 40.840 60.970 39.397 38.749 38.192 38.383     38.192  
2 CAMC 97 Dave Hardy 2006 Ford Mustang 44.168(1) 41.075 41.000 39.815 39.198 47.959(2)     39.198 (1.006)
3 CAMC 197 Zack Barnes 2006 Ford Mustang RRN 41.551 42.790(1) 40.792 40.311 40.181 40.854   40.181 (0.983)
4 CAMC 58 Ray Brake 2016 Chevrolet Camaro 42.151 42.210 41.460 40.370 43.620(1) 42.909(1)     40.370 (0.189)
5 CAMC 63 Robert Allen 2015 Ford Mustang 45.769 43.896 42.652 43.055 43.496 42.986     42.652 (2.282)
P - Pro - Entries:31 Trophies:9Times Total Diff
1 CS 195 Christian Kolmers 2019 Mazda Miata 38.860 40.561(1) 37.700 37.500 37.478       30.575  
2 SSM 696 Eric Anderson 1996 Mazda Miata 38.797(1) 35.054 36.112 36.334 34.792 34.892     30.812 (0.237)
3 STX 193 Jonathan Mudge 2013 Scion FR-S 38.377 37.967 37.736 37.134 37.067 36.819     30.830 (0.018)
4 STX 29 Jesse Naughton 2014 Toyota FR-S 39.389 38.494 37.774 36.964 37.501 37.413     30.861 (0.031)
5 SSM 996 Randall Wilcox 2012 Volkswagen Golf ARRRRR 36.408(1) 38.062(2) 35.524 34.171 33.831 33.914     31.226 (0.365)
6 GS 98 Tommy Pulliam 2019 Honda Civic si 40.722 39.563 39.338 39.236 38.944       31.234 (0.008)
7 SSP 7 Bryan Carbon 2015 Chevrolet Corvette Z06 39.761(1) 36.841 37.959(1) 36.791 36.713 35.963     31.499 (0.265)
8 EVX 196 Aditya Madhavan 2019 Honda Civic Type R 41.751(1) 37.932 48.299(2) 38.116 37.847 37.446     31.559 (0.060)
9 EVX 2 Nicholas Ognio 2022 Tesla Model 3 38.888 38.640 37.974 38.068 38.612 38.312     31.594 (0.035)
10 CS 89 Jim Fossum 2023 Mazda Miata 38.962 39.019 39.315 38.438 38.472 38.306     31.598 (0.004)
11 DS 8 Kevin Wong 2022 Subaru WRX 44.001 39.115 41.137(1) 42.116 41.832 40.876 42.706   31.605 (0.007)
12 CAMT 88 Jon Nwanagu 1999 Chevrolet CMaro 43.078(1) 38.881 38.626 38.217 38.126 38.113     31.635 (0.030)
13 GS 154 Thomas Austin 2022 Volkswagen GTI 41.717 40.338 40.036 39.558 39.776 39.819     31.789 (0.154)
14 SSP 199 Steve Waters 2017 Chevrolet Corvette 37.252 37.526 39.033(1) 36.104 38.147 36.465     31.850 (0.061)
15 AS 168 Dean Richardson 2015 Chevrolet Corvette 40.070 39.165 38.816 38.999 38.331 39.035     31.946 (0.096)
16 EVX 961 David Nolan 2019 Honda civic type R 41.235 38.947 38.449 38.450 37.883 37.671     31.990 (0.044)
17 STU 90 Jay Parcon 2006 Mitsubishi EVO IX MR 39.344 RRN 38.999 38.548 38.607 38.589 38.571   31.995 (0.005)
18 SSP 99 John Fink 2017 Chevrolet Corvette GS 40.725(1) 37.540 39.972(1) 37.860 36.912 37.689     32.097 (0.102)
19 GS 61 Tevin Richardson 2018 Honda Civic 41.019 40.483 40.612 39.899         32.144 (0.047)
20 FS 14 Rick Donalson 2022 Chevrolet Camaro SS 1LE 41.536 40.691 39.694 38.858 38.934 38.657     32.271 (0.127)
21 BS 138 Jeffrey Ling 2023 Honda Civic Type R RRN 39.493 39.758 39.384         32.305 (0.034)
22 CAMS 210 Juan Colmenero 2006 Chevrolet Z06 40.586(1) 38.564 40.235(1) RRN 37.381 37.446     32.587 (0.282)
23 AS 68 Layne Lindemann Ford Expedition 44.194 43.416(1) 39.878 39.487 40.606 39.626     32.820 (0.233)
24 STU 31 Miles Prestwood 2013 Subaru Impreza WRX STi 39.832 46.592 39.575 38.751 39.324 40.504     32.847 (0.027)
25 CS 95 Ashley Weaver 2019 Mazda MX-5 Miata 41.493 41.435 40.832 40.345 41.001       33.115 (0.268)
26 STH 46 Alexander Gupton 2016 Audi TT 42.662 41.369 42.654(1) 41.217 41.316 40.365     33.592 (0.477)
27 CAMC 97 Alison Hill 2006 Ford Mustang 49.932 43.873(1) 41.415 40.638 41.742 40.713     34.250 (0.658)
28 FS 96 Al Aberson 2009 Nissan 370Z 44.912 43.213 42.233 39.955 42.417 42.488 41.652 40.939 34.335 (0.085)
29 GS 54 Diane Austin 2022 Volkswagen GTI 44.958 43.673 51.020 42.823 42.521 43.867     34.676 (0.341)
30 AS 10 Adam Blalock 2017 Chevrolet Corvette 47.351 44.879 43.711 43.476 43.835       35.974 (1.298)
31 GS 17 Nicholas Wilborn 2018 Honda Civic 60.488 55.750 52.748 55.896 52.586 52.687     44.266 (8.292)
R - Rookie - Entries:16 Trophies:5Times Total Diff
1 FS 62 David Cox 2020 Chevrolet Camaro SS 1LE 46.988 43.299 43.605 41.678 40.953 40.468     32.900  
2 SS 229 Andrew Weeks 2021 Porsche 718 GTS 4.0 45.703(1) 42.283 41.092 41.366 40.841 41.110     34.021 (1.121)
3 STU 9 Timothy Kushnick 2007 Subaru STI 45.742 42.844 41.854 41.338 40.522 41.101     34.114 (0.093)
4 STU 43 Exton Howard 2007 Subaru STI 42.814 42.104 43.797(1) 41.198 45.181(2) 43.874(1)     34.194 (0.080)
5 BS 321 Chris Bartram 2023 Honda Civic Type R 45.897(1) RRN 43.403 44.483(1) 42.244 44.485 42.411   34.556 (0.362)
6 DS 57 Keith Davis 2022 Hyundai Kona N 47.970 RRN 45.586 45.024 44.929 44.189 43.648   35.268 (0.712)
7 STU 789 Tiara Saekhou 2016 Subaru WRX STI 45.931 43.528 43.580 44.416 46.318(1) 47.399(2)     36.128 (0.860)
8 XB 822 Zane Thompson 1999 Mazda Miata 45.100 68.093 43.822 43.056 43.104 43.598     36.511 (0.383)
9 STH 12 Christopher Boddie 2009 Mazda Mazdaspeed3 55.681 47.680 46.793 46.371 46.111 46.009     37.359 (0.848)
10 STR 96 Hailey Barros 1994 Mazda mx-5 miata 50.214(1) 47.739 48.042 45.595 45.229 46.242(1)     37.585 (0.226)
11 STS 414 Naaman Vanvelsor 2002 Acura Tl 50.163 49.223 49.280 47.943 46.898 48.133     38.175 (0.590)
12 BS 80 Tianrui Xie 2018 Audi S5 61.705 53.048 50.342 49.253 49.844(1) 48.126     39.367 (1.192)
13 SS 305 Scott Chambers 2023 Chevrolet Zl1 camaro 53.584 55.802 52.401 49.067 55.232 48.609     40.873 (1.506)
14 HS 175 Mitchell Knudsen 2006 Mazda 3 58.059 54.913 56.039 54.404(1) 53.507 52.611     41.352 (0.479)
15 HS 75 Daniel Knudsen 2006 Mazda 3 61.646 61.826(1) 59.904(1) 54.553 57.429 57.509     42.879 (1.527)
16 R 999 Haotian Sheng 2018 BMW 440i 66.508 57.086 53.442 53.618 50.825 50.369     50.369 (7.490)
HCR - Heritage Classic Race - Entries:1 Trophies:1Times Total Diff
1 HCR 59 John Swain 1959 Austin Healey Sprite 43.042 41.113 41.098 40.635 40.511 39.998     39.998  
XA - Xtreme Street A - Entries:1 Trophies:1Times Total Diff
1 XA 80 Robert Carnevale 2003 BMW 330ci 44.587 43.014 42.600 42.301 42.066 41.863     41.863  
XB - Xtreme Street B - Entries:5 Trophies:2Times Total Diff
1 XB 88 Justin Dennis 2014 Mazda Miata 39.897 39.327 40.186 RRN 37.885 37.937 42.706(2)   37.885  
2 XB 8 Co Bappe 1988 Mazda RX-7 41.414 38.764 41.464(1) 40.871(1) 40.452       38.764 (0.879)
3 XB 61 James Hunt 2000 Mazda Miata 42.428 40.234 39.946 40.181 39.113 39.365     39.113 (0.349)
4 XB 47 Ken Brock Mazda 1990 Miata 43.643 43.363 42.113 41.097 40.778 40.218     40.218 (1.105)
5 XB 87 Travis Maggini 2001 Toyota MR2 Spyder 42.818 40.275 43.520(1) 41.049 48.037 48.162(4)     40.275 (0.057)


Top Times Of Day Time Class # Driver
Raw time 35.054 P 696 Eric Anderson
Index 30.575P195Christian Kolmers
Street 39.1 CS 91 Dylan Brown
Street Touring 38.733 STR 71 John Lee
Street Prepared 39.651 DSP 4 Glenn Sobrian